<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campaign Member Summary using Google Charts</title>
	<atom:link href="http://sfdc.arrowpointe.com/2008/10/31/campaign-member-summary-using-google-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfdc.arrowpointe.com/2008/10/31/campaign-member-summary-using-google-charts/</link>
	<description>Authored by Scott Hemmeter of Arrowpointe Corp, this blog is written from the perspective of a Salesforce.com solution provider and contains information on Arrowpointe's AppExchange products as well as tips, findings, sample code, functionality wishes, etc.</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using Aggregate Functions &#124; Perspectives on Salesforce.com</title>
		<link>http://sfdc.arrowpointe.com/2008/10/31/campaign-member-summary-using-google-charts/comment-page-1/#comment-62760</link>
		<dc:creator>Using Aggregate Functions &#124; Perspectives on Salesforce.com</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://sfdc.arrowpointe.com/?p=461#comment-62760</guid>
		<description>[...] it is to put it into practice.  To do so, I am going to &#8220;upgrade&#8221; the code from my Campaign Member Summary using Google Charts post.  The goal is to create a chart that looks like [...]</description>
		<content:encoded><![CDATA[<p>[...] it is to put it into practice.  To do so, I am going to &#8220;upgrade&#8221; the code from my Campaign Member Summary using Google Charts post.  The goal is to create a chart that looks like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hemmeter</title>
		<link>http://sfdc.arrowpointe.com/2008/10/31/campaign-member-summary-using-google-charts/comment-page-1/#comment-62755</link>
		<dc:creator>Scott Hemmeter</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://sfdc.arrowpointe.com/?p=461#comment-62755</guid>
		<description>@Brett, i should write an updated post soon.  With Spring 10, a lot of this can be replaced with an aggregate SOQL query (I think) and do one query that only pulls back summary information.</description>
		<content:encoded><![CDATA[<p>@Brett, i should write an updated post soon.  With Spring 10, a lot of this can be replaced with an aggregate SOQL query (I think) and do one query that only pulls back summary information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Kahnke</title>
		<link>http://sfdc.arrowpointe.com/2008/10/31/campaign-member-summary-using-google-charts/comment-page-1/#comment-62754</link>
		<dc:creator>Brett Kahnke</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://sfdc.arrowpointe.com/?p=461#comment-62754</guid>
		<description>Wow, very nice.  It looks like you&#039;ll only hit the 10000 limit if any one Status value has over 10,000.  Is that right?  If so, you can probably just add &quot;limit 10000&quot; to the query and inform users that there is a cap for any one value.  Probably only affects the initial Sent (or equivalent) status.</description>
		<content:encoded><![CDATA[<p>Wow, very nice.  It looks like you&#8217;ll only hit the 10000 limit if any one Status value has over 10,000.  Is that right?  If so, you can probably just add &#8220;limit 10000&#8243; to the query and inform users that there is a cap for any one value.  Probably only affects the initial Sent (or equivalent) status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Raskulinecz</title>
		<link>http://sfdc.arrowpointe.com/2008/10/31/campaign-member-summary-using-google-charts/comment-page-1/#comment-61067</link>
		<dc:creator>Chris Raskulinecz</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://sfdc.arrowpointe.com/?p=461#comment-61067</guid>
		<description>This looks very cool. One note, I was testing it on a campaign that had over 12,000 members and it gave a System.Exception: Too many query rows:10001 error.

Worked great on smaller campaigns though.</description>
		<content:encoded><![CDATA[<p>This looks very cool. One note, I was testing it on a campaign that had over 12,000 members and it gave a System.Exception: Too many query rows:10001 error.</p>
<p>Worked great on smaller campaigns though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP Seabury</title>
		<link>http://sfdc.arrowpointe.com/2008/10/31/campaign-member-summary-using-google-charts/comment-page-1/#comment-61056</link>
		<dc:creator>JP Seabury</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://sfdc.arrowpointe.com/?p=461#comment-61056</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
