<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspectives on Salesforce.com &#187; User Adoption Dashboard</title>
	<atom:link href="http://sfdc.arrowpointe.com/taxonomy/category/arrowpointe-products/user-adoption-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfdc.arrowpointe.com</link>
	<description>Authored by Scott Hemmeter of Arrowpointe Corp, this blog is written from the perspective of a Salesforce.com solution provider and contains information on Arrowpointe's AppExchange products as well as tips, findings, sample code, functionality wishes, etc.</description>
	<lastBuildDate>Thu, 24 Jun 2010 06:02:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AppExchange Best of &#8216;09 Awards</title>
		<link>http://sfdc.arrowpointe.com/2009/12/15/appexchange-best-of-09-awards/</link>
		<comments>http://sfdc.arrowpointe.com/2009/12/15/appexchange-best-of-09-awards/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:03:10 +0000</pubDate>
		<dc:creator>Scott Hemmeter</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Arrowpointe Maps]]></category>
		<category><![CDATA[Arrowpointe Products]]></category>
		<category><![CDATA[Auto vCard]]></category>
		<category><![CDATA[Info Center]]></category>
		<category><![CDATA[Spam Check]]></category>
		<category><![CDATA[User Adoption Dashboard]]></category>

		<guid isPermaLink="false">http://sfdc.arrowpointe.com/?p=724</guid>
		<description><![CDATA[Salesforce is currently running their Best of &#8216;09 AppExchange awards.  The awards are solely based upon 2009 4-star and 5-star reviews.  If you use an Arrowpointe application, I encourage you to leave a review.  In addition to helping with awards, it&#8217;s the best way to give me your feedback and to help fellow Salesforce users [...]]]></description>
			<content:encoded><![CDATA[<p>Salesforce is currently running their Best of &#8216;09 AppExchange awards.  The awards are solely based upon 2009 4-star and 5-star reviews.  If you use an Arrowpointe application, I encourage you to leave a review.  In addition to helping with awards, it&#8217;s the best way to give me your feedback and to help fellow Salesforce users know what&#8217;s quality and what is not.</p>
<p>Links to the Arrowpointe AppExchange listings are below:</p>
<ul>
<li><a href="http://www.arrowpointe.com/getmaps" target="_blank">Arrowpointe Maps</a></li>
<li><a href="http://www.arrowpointe.com/getvcard" target="_blank">Auto vCard</a></li>
<li><a href="http://www.arrowpointe.com/getspamcheck" target="_blank">Spam Check</a></li>
<li><a href="http://www.arrowpointe.com/getinfocenter" target="_blank">Info Center</a></li>
<li><a href="http://www.arrowpointe.com/getuad" target="_blank">User Adoption Dashboard</a></li>
</ul>
<p>Thank you for your feedback!</p>
<img src="http://sfdc.arrowpointe.com/?ak_action=api_record_view&id=724&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sfdc.arrowpointe.com/2009/12/15/appexchange-best-of-09-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free AppExchange Apps (presentation from SD User Group)</title>
		<link>http://sfdc.arrowpointe.com/2009/04/04/free-appexchange-apps-presentation-from-sd-user-group/</link>
		<comments>http://sfdc.arrowpointe.com/2009/04/04/free-appexchange-apps-presentation-from-sd-user-group/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:51:35 +0000</pubDate>
		<dc:creator>Scott Hemmeter</dc:creator>
				<category><![CDATA[Akismet Web-To-Lead]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Arrowpointe Maps]]></category>
		<category><![CDATA[Arrowpointe Products]]></category>
		<category><![CDATA[Auto vCard]]></category>
		<category><![CDATA[Info Center]]></category>
		<category><![CDATA[Sidebar Summary]]></category>
		<category><![CDATA[The Community]]></category>
		<category><![CDATA[User Adoption Dashboard]]></category>

		<guid isPermaLink="false">http://sfdc.arrowpointe.com/?p=611</guid>
		<description><![CDATA[I had the privilege of being asked to present to the San Diego Salesforce User Group this past Friday.  The topic for the day was Appexchange Applications, Tools, and Components that you can download for Free!
I presented on a number of Arrowpointe Products as well as some 3rd party ones that, over the years, I [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of being asked to present to the <a href="http://usergroups.salesforce.com/sandiego/" target="_blank">San Diego Salesforce User Group</a> this past Friday.  The topic for the day was <strong>Appexchange Applications, Tools, and Components that you can download for Free!</strong></p>
<p>I presented on a number of <a href="http://www.arrowpointe.com/products" target="_blank">Arrowpointe Products</a> as well as some 3rd party ones that, over the years, I have come to really appreciate.  I included apps that are both free and ones I consider well worth the money.  The list is not exhaustive and there are lots of good candidates.  For 3rd party apps, I tried to pick ones that were useful to all Salesforce Customers and not ones that were focused on specific business processes or technologies to be integrated with.  That pares down the list quite a bit.</p>
<p>If you are interested, you can <a href="http://sfdc.arrowpointe.com/wp-content/images/san-diego-user-group-free-appexchange-apps-04-03-2009.pdf">download my slides</a>.  For each app I presented on, there are links on the slides to learn more about them.</p>
<p>Thank you San Diego User Group for being a great group to present to and I hope to make it down that way again soon!</p>
<img src="http://sfdc.arrowpointe.com/?ak_action=api_record_view&id=611&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sfdc.arrowpointe.com/2009/04/04/free-appexchange-apps-presentation-from-sd-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Adoption Dashboard and Auto vCard are used at Singapore Airlines</title>
		<link>http://sfdc.arrowpointe.com/2006/12/14/user-adoption-dashboard-and-auto-vcard-are-used-at-singapore-airlines/</link>
		<comments>http://sfdc.arrowpointe.com/2006/12/14/user-adoption-dashboard-and-auto-vcard-are-used-at-singapore-airlines/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 19:19:31 +0000</pubDate>
		<dc:creator>Scott Hemmeter</dc:creator>
				<category><![CDATA[Arrowpointe Products]]></category>
		<category><![CDATA[Auto vCard]]></category>
		<category><![CDATA[User Adoption Dashboard]]></category>

		<guid isPermaLink="false">http://sfdc.arrowpointe.com/2006/12/14/user-adoption-dashboard-and-auto-vcard-are-used-at-singapore-airlines/</guid>
		<description><![CDATA[Salesforce issued a press release yesterday about Singapore Airlines utilizing 14 AppExchange applications to &#8220;Automate Tasks, Increase Efficiency and Improve Visibility Into Accounts&#8221;.  I am happy to report that 2 of my applications, User Adoption Dashboard and Auto vCard (both free), are among them and mentioned in the press release.
]]></description>
			<content:encoded><![CDATA[<p>Salesforce issued a <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&#038;STORY=/www/story/12-13-2006/0004490555&#038;EDATE=" target=_blank>press release</a> yesterday about Singapore Airlines utilizing 14 AppExchange applications to &#8220;Automate Tasks, Increase Efficiency and Improve Visibility Into Accounts&#8221;.  I am happy to report that 2 of my applications, <a href="http://www.salesforce.com/appexchange/detail_overview.jsp?id=a0330000001H2muAAC">User Adoption Dashboard</a> and <a href="http://www.salesforce.com/appexchange/detail_overview.jsp?id=a0330000001D8YnAAK">Auto vCard</a> (both free), are among them and mentioned in the press release.</p>
<img src="http://sfdc.arrowpointe.com/?ak_action=api_record_view&id=185&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sfdc.arrowpointe.com/2006/12/14/user-adoption-dashboard-and-auto-vcard-are-used-at-singapore-airlines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>User Adoption Dashboard v1.01</title>
		<link>http://sfdc.arrowpointe.com/2006/07/14/user-adoption-dashboard-v101/</link>
		<comments>http://sfdc.arrowpointe.com/2006/07/14/user-adoption-dashboard-v101/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 18:54:18 +0000</pubDate>
		<dc:creator>Scott Hemmeter</dc:creator>
				<category><![CDATA[Arrowpointe Products]]></category>
		<category><![CDATA[User Adoption Dashboard]]></category>

		<guid isPermaLink="false">http://sfdc.arrowpointe.com/2006/07/14/user-adoption-dashboard-v101/</guid>
		<description><![CDATA[A small change was made to the User Adoption Dashboard package on AppExchange]]></description>
			<content:encoded><![CDATA[<p>A very small update was made to the <a href="https://www.salesforce.com/appexchange/detail_overview.jsp?id=a0330000001H2muAAC" title="Visit the User Adoption Dashboard on the App Exchange" onClick="javascript:pageTracker._trackPageview ('/outgoing/AppExchange_AdoptionDashboard');" target=_blank>User Adoption Dashboard package</a> (which, I am proud to say, is ranked #6 in the Most Popular list on the main <a href="http://www.appexchange.com" target=_blank>AppExchange page</a>).  There is a report there that shows people that have logged in over the past 7 days and another that shows who has not logged in over the past 7 days.</p>
<p><a href="http://www.gokubi.com" target=_blank>Steve</a> pointed out to me that someone logging in exactly 7 days ago was not appearing on either report.  Through this, we discovered that there is a difference between selecting Last 7 Days in the date widget at the top of the report and putting LAST 7 DAYS into your criteria of a report.  LAST 7 DAYS starts with yesterday and counts back.  The date widget starts with today and counts back.  This is contrary to what the Help says about how LAST <em>n</em> DAYS works, but still seems to be the case.  Because of this, the not logged in report needed to have its criteria updated to LAST 6 DAYS.</p>
<p>What should you do?  You have two options (besides doing nothing):</p>
<ol>
<li><strong>Replace the package</strong>:  If you did not customize the package after you installed it, then I would suggest <u>uninstalling the old package</u> and then <u>downloading the new one</u>.  The new one is located at the same URL on AppExchange.
<p><a href="https://www.salesforce.com/appexchange/detail_overview.jsp?id=a0330000001H2muAAC" title="Visit the User Adoption Dashboard on the App Exchange" onClick="javascript:pageTracker._trackPageview ('/outgoing/AppExchange_AdoptionDashboard');" target=_blank><img src="http://sfdc.arrowpointe.com/wp-content/images/app_exchange_button_detail.gif" alt="app_exchange_button_detail.gif" /></a>
	</li>
<li><strong>Fix the report</strong>:  Go to the <u>&#8220;Users Not Logged in Last 7 Days&#8221;</u> report in the &#8220;User Adoption Dashboard from AppExchange&#8221; report folder.  Edit the report criteria and <u>change the existing criteria from LAST 7 DAYS to LAST 6 DAYS</u>.
	</li>
</ol>
<img src="http://sfdc.arrowpointe.com/?ak_action=api_record_view&id=138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sfdc.arrowpointe.com/2006/07/14/user-adoption-dashboard-v101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adoption Dashboards by Salesforce.com</title>
		<link>http://sfdc.arrowpointe.com/2006/04/25/adoption-dashboards-by-salesforcecom/</link>
		<comments>http://sfdc.arrowpointe.com/2006/04/25/adoption-dashboards-by-salesforcecom/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 17:01:20 +0000</pubDate>
		<dc:creator>Scott Hemmeter</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Arrowpointe Products]]></category>
		<category><![CDATA[User Adoption Dashboard]]></category>

		<guid isPermaLink="false">http://sfdc.arrowpointe.com/2006/04/25/adoption-dashboards-by-salesforcecom/</guid>
		<description><![CDATA[Salesforce one-upped me and published some Adoption dashboards of their own.  They look nice and measure things in ways that are different from my User Adoption Dashboard.  I suggest checking this out if you are looking for more adoption dashboards.  You can never have enough as an Admin!
]]></description>
			<content:encoded><![CDATA[<p>Salesforce one-upped me and published <a href="http://www.salesforce.com/appexchange/detail_overview.jsp?id=a0330000001mAw6AAE" rel="external">some Adoption dashboards</a> of their own.  They look nice and measure things in ways that are different from my <a href="https://www.salesforce.com/appexchange/detail_overview.jsp?id=a0330000001H2muAAC" title="Visit the User Adoption Dashboard on the App Exchange" onClick="javascript:pageTracker._trackPageview ('/outgoing/AppExchange_AdoptionDashboard');" target=_blank>User Adoption Dashboard</a>.  I suggest checking this out if you are looking for more adoption dashboards.  You can never have enough as an Admin!</p>
<img src="http://sfdc.arrowpointe.com/?ak_action=api_record_view&id=113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sfdc.arrowpointe.com/2006/04/25/adoption-dashboards-by-salesforcecom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User Adoption Dashboard is live on AppExchange</title>
		<link>http://sfdc.arrowpointe.com/2006/04/18/user-adoption-dashboard-is-live-on-appexchange/</link>
		<comments>http://sfdc.arrowpointe.com/2006/04/18/user-adoption-dashboard-is-live-on-appexchange/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 01:11:40 +0000</pubDate>
		<dc:creator>Scott Hemmeter</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Arrowpointe Products]]></category>
		<category><![CDATA[User Adoption Dashboard]]></category>

		<guid isPermaLink="false">http://sfdc.arrowpointe.com/2006/04/18/user-adoption-dashboard-is-live-on-appexchange/</guid>
		<description><![CDATA[The User Adoption Dashboard I created earlier this month is now live on the AppExchange.]]></description>
			<content:encoded><![CDATA[<div style="float:right; margin:3px;"><img src="http://sfdc.arrowpointe.com/wp-content/images/UA_Dashboard.png" alt="UA_Dashboard.png" title="UA_Dashboard.png" width="152" height="260" /></div>
<p>The User Adoption Dashboard I created <a href="http://sfdc.arrowpointe.com/2006/04/02/user-adoption-dashboard/">earlier this month</a> is now live on the AppExchange.  Click the image below to get to the Dashboard page or search for it on <a href="http://www.appexchange.com" rel="external">AppExchange</a>.</p>
<p><a href="https://www.salesforce.com/appexchange/detail_overview.jsp?id=a0330000001H2muAAC" title="Visit the User Adoption Dashboard on the App Exchange" onClick="javascript:pageTracker._trackPageview ('/outgoing/AppExchange_AdoptionDashboard');" target=_blank><img src="http://sfdc.arrowpointe.com/wp-content/images/app_exchange_button_detail.gif" alt="app_exchange_button_detail.gif" /></a></p>
<p>I have received very positive feedback about the dashboard and I understand it is being used by Salesforce.com during AppExchange seminars, which is very nice to hear.  </p>
<p>I would really appreciate additional feedback about the dashboard as a comment on this post and/or on the AppExchange page as a review.  Also, please let me know how the dashboard can be improved or additional dashboards that would be helpful to have on AppExchange.</p>
<img src="http://sfdc.arrowpointe.com/?ak_action=api_record_view&id=111&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sfdc.arrowpointe.com/2006/04/18/user-adoption-dashboard-is-live-on-appexchange/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>User Adoption Dashboard</title>
		<link>http://sfdc.arrowpointe.com/2006/04/02/user-adoption-dashboard/</link>
		<comments>http://sfdc.arrowpointe.com/2006/04/02/user-adoption-dashboard/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 23:12:58 +0000</pubDate>
		<dc:creator>Scott Hemmeter</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Arrowpointe Products]]></category>
		<category><![CDATA[User Adoption Dashboard]]></category>

		<guid isPermaLink="false">http://sfdc.arrowpointe.com/2006/04/02/user-adoption-dashboard/</guid>
		<description><![CDATA[User Adoption is a key success criterion for any Salesforce.com implementation.  The metrics by which to measure adoption vary from project to project.  My projects typically include some kind of Adoption Dashboard that is used to allow the admins and executives to get an overview of the activity taking place within the system. [...]]]></description>
			<content:encoded><![CDATA[<p>User Adoption is a key success criterion for any Salesforce.com implementation.  The metrics by which to measure adoption vary from project to project.  My projects typically include some kind of Adoption Dashboard that is used to allow the admins and executives to get an overview of the activity taking place within the system.  This is often as simple as measuring who is creating what records, what types of data is being created from a macro-system viewpoint and measuring this activity over a period of time.</p>
<p>I keep a few baseline Dashboards on my App Exchange account to use as a starting point on my projects.  I would like to share one of them now and have made it available on App Exchange for anyone to download into their environment.  I am planning on submitting this dashboard configuration to be public in the App Exchange directory, but I&#8217;d like some feedback on it first.  You can get the dashboard by clicking the image below.</p>
<p><a href="https://www.salesforce.com/appexchange/detail_overview.jsp?id=a0330000001H2muAAC" title="Visit the User Adoption Dashboard on the App Exchange" onClick="javascript:pageTracker._trackPageview ('/outgoing/AppExchange_AdoptionDashboard');" target=_blank><img src="http://sfdc.arrowpointe.com/wp-content/images/app_exchange_button_detail.gif" alt="app_exchange_button_detail.gif" /></a></p>
<p>The dashboard contains a series of components that look at the data activity over the past 60 days (Leads Created, Accounts Created, Cases Closed, etc).  It also contains 2 user lists: one for the number of logins per user over the past 7 days and another for the users that have not logged in over the past 7 days.</p>
<p>The dashboard should work within any environment as it only references standard Salesforce objects &#038; fields.  The Dashboard and its corresponding reports both go into folders called &#8220;User Adoption Dashboard from AppExchange&#8221;.  The folders will be publicly accessible, by default.  The Dashboard will be setup to run under the user that downloaded the app exchange package.</p>
<p>I am interested in your feedback on this.  Please leave comments on your use of adoption dashboards/reports, reaction to the dashboard I created, ideas for other metrics to track in a dashboard like this, etc.</p>
<img src="http://sfdc.arrowpointe.com/?ak_action=api_record_view&id=105&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sfdc.arrowpointe.com/2006/04/02/user-adoption-dashboard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
